Map
Click here for a map of The Magnificent Mile and take a virtual tour.
Click the black boxes for a virtual walking tour of buildings of interest on The Magnificent Mile.
- Tribune Tower
- Hotel InterContinental
- Apple Store
- Allerton Hotel
- John Hancock Center
- Palmolive Building
- Historic Water Tower
- Park Tower
- The Peninsula Chicago
- Crate & Barrel
- Wrigley Building
- Trump International Hotel and Tower
Click on the numbered tulips for information about the kinetic sculptures designed by Chicago's architects.
Kinetic art designed by architecture firms:
| 1. "Cultuur-Bridge" | PPKS Architects |
| 2. "Aerbloom" | Cannon Design |
| 3. "TREEcycle" | Thompson Ventulett Stainback & Associates |
| 4. "Sound Wave" | Lucien Lagrange Architects |
| 5. "Wind Folly" | Solomon Cordwell Buenz |
| 6. "Wind Recital" | Powell/Kleinschmidt |
| 7. "Chicago Cubed" | Harley Ellis Devereaux |
| 8. "Flowers are..." | RTKL |
| 9. "Spinning Tulip" | Stephen Rankin Associates |
| 10. "Field in 'A' Minor'" | Bailey Edward Architects |
| 11. "Urban Interchange..." | VOA Associates |
| 12. "Checagou" | OWP/P |
| 13. "Propagate|Generate" | Perkins + Will |
| 14. "il venticello" | Gensler |
| 15. "Nexus" | Holabird & Root |
| 16. "Wind Harp" | Hammond Beeby Rupert Ainge |
Walking Tours
Chicago Architecture Foundation will offer walking tours on Tuesdays and Saturdays at 10:00 a.m. during Tulip Days in May. Tours will begin in Pioneer Court (401 N. Michigan Avenue) near the Jack Brickhouse statue. See the Wrigley Clock Tower, the Tribune Tower and modern icons such as the John Hancock Center in addition to the Tulip Days kinetic art installation.
$10 adult, $5 students and seniors, Free for CAF members
Pay docent on-site; no advance reservations. Cash only.
![]()
TOUR DATES:
Saturday, May 03, 2008 10:00 AM
Tuesday, May 06, 2008 10:00 AM
Tuesday, May 13, 2008 10:00 AM
Saturday, May 17, 2008 10:00 AM
Tuesday, May 20, 2008 10:00 AM
Saturday, May 24, 2008 10:00 AM
Tuesday, May 27, 2008 10:00 AM
Saturday, May 31, 2008 10:00 AM
The Magnificent Mile
Click the black boxes for a virtual walking tour of buildings of interest on The Magnificent Mile.
Click on the numbered tulips for information about the kinetic sculptures designed by Chicago's architects.
